| Material List | ||||
| Number | Material | Quantity | Size | Notes |
| 1 | Balsa wood | 1 | 45"x1.5"x1" | Verticle frame beam |
| 2 | Balsa wood | 1 | 29"x.5"x1" | Horizontal Frame beam |
| 3 | Servos | 2 | n/a | Power steering/mast rotator |
| 4 | Battery | 1 | n/a | 9 Volt |
| 5 | Reciever | 1 | n/a | |
| 6 | Wiring | n/a | 10' | |
| 7 | Urethane Wheels | 3 | 90 mm | |
| 8 | Ball bearings | 5 | 25 mm | Wheels, steering |
| 9 | Nuts and Bolts | n/a | n/a | |
| 10 | Sheet metal | n/a | n/a | Steering components |
| 11 | String pieces | 2 | 6" | Connects servo to wheel |
| Tools List | ||||
| Number | Tool | Quantity | Size | Notes |
| 1 | Scrolls Saw | 1 | n/a | |
| 2 | Drill | 1 | n/a | |
| 3 | Wrench | 1 | n/a | |
| 4 | Drillbit | 1 | n/a | |
| 5 | Sandpaper | 1 | n/a | |
| 6 | Meter stick | 1 | n/a | |
| 7 | Pencil | 1 | n/a | |
| 8 | Circle guide | 1 | n/a | |
| 9 | Protective Eyewhere | 1 | n/a | Safety |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.